Current Time in Los Angeles, CA
11:07:22
 PM
PST
Current Timezone
							 				"PST" Pacific Standard Time (North America)
							 				UTC/GMT Offset
							 				In Hours: -8:00   In Seconds: -28800
							 				Daylight Saving Time Status
							 				Not in effect until Sun, March 9th 2025
							 				Timezone Identifier
							 				America/Los_Angeles
							 				Into 2025
							 				Day: 308 of 365 | Week: 45 | Month: 11 | Days in month: 30| Leap Year: No
							       DST Began
Sun, March 9th 2025 2:00 am local
Change On: Second Sunday of Mar. at 2:00am
What To Do: Set Time Ahead 1:00 hour
Latest Observance Date in US Since: 2007
Change On: Second Sunday of Mar. at 2:00am
What To Do: Set Time Ahead 1:00 hour
Latest Observance Date in US Since: 2007
DST Ended
Sun, November 2nd 2025 01:59:59 am local
Change On: First Sunday of Nov. at 2:00am
What To Do: Set Time Back 1:00 hour
Latest Observance Date in US Since: 2007
Change On: First Sunday of Nov. at 2:00am
What To Do: Set Time Back 1:00 hour
Latest Observance Date in US Since: 2007
City/Town
				Los Angeles
				Country
				United States of America  |  ISO 2: US  ISO 3: USA
				State
				California
				County
				Los Angeles County  | Code: 037
				Elevation*
				291.9912ft  |  89m
				City/Town Population*
				3792621
				Coordinates*
				Lat: 34.05223      Lon: -118.24368
			
				Sunrise/Sunset
				Sunrise: 6:15 am
				Sunset: 4:57 pm
			
				* Approximate Value
										       












