Current Time in Onjong-ni, Gangwon, North Korea
02:04:24
 PM
KST
Current Timezone
							 				"KST" Korea Standard Time
							 				UTC/GMT Offset
							 				In Hours: +9:00   In Seconds: +32400
							 				Daylight Saving Time Status
							 				Not Observed
							 				Timezone Identifier
							 				Asia/Pyongyang
							 				Into 2025
							 				Day: 308 of 365
Week: 45
Month: 11
Days in month: 30
Leap Year: No
							       Week: 45
Month: 11
Days in month: 30
Leap Year: No
DST is not observed in this part of Gangwon during 2025.
							         
							         							       City/Town
				Onjong-ni
				Country
				North Korea  |  ISO 2: KP  ISO 3: PRK
				State
				Gangwon
				County
				  | Code: Kos?ng-gun
				Coordinates*
				Lat: 38.68917      Lon: 128.205
			
				Sunrise/Sunset
				Sunrise: 6:56 am
				Sunset: 5:24 pm
			
				* Approximate Value
										       Wind Chill
							 				-
							 				
							 				Wind Speed
							 				-
							 				Wind Direction
							 				-
							 				
							 				Barometric Pressure
							 				-
							 				Humidity
							 				-
							 				Dew Point
							 				-
							 				Visibility
							 				-
											-
							       

















