Current Time in Jubayb al Mays, Quneitra, Syria
09:17:18
 AM
EET
Current Timezone
							 				"EET" Eastern European Time
							 				UTC/GMT Offset
							 				In Hours: +2:00   In Seconds: +7200
							 				Daylight Saving Time Status
							 				Not in effect until Fri, March 28th 2025
							 				Timezone Identifier
							 				Asia/Damascus
							 				Into 2025
							 				Day: 308 of 365
Week: 45
Month: 11
Days in month: 30
Leap Year: No
							       Week: 45
Month: 11
Days in month: 30
Leap Year: No
DST Began
Fri, March 28th 2025 12:00 am local
Change On: Last Friday of Mar. at 12:00am
What To Do: Set Time Ahead 1:00 hour
Latest Observance Date in SY Since: 2012
Change On: Last Friday of Mar. at 12:00am
What To Do: Set Time Ahead 1:00 hour
Latest Observance Date in SY Since: 2012
DST Ended
Thu, October 30th 2025 11:59:59 pm local
Change On: Last Friday of Oct. at 12:00am
What To Do: Set Time Back 1:00 hour
Latest Observance Date in SY Since: 2009
Change On: Last Friday of Oct. at 12:00am
What To Do: Set Time Back 1:00 hour
Latest Observance Date in SY Since: 2009
City/Town
				Jubayb al Mays
				Country
				Syria  |  ISO 2: SY  ISO 3: SYR
				State
				Quneitra
				Coordinates*
				Lat: 33.18483      Lon: 35.71278
			
				Sunrise/Sunset
				Sunrise: 5:57 am
				Sunset: 4:43 pm
			
				* Approximate Value
										       Wind Chill
							 				-
							 				
							 				Wind Speed
							 				-
							 				Wind Direction
							 				-
							 				
							 				Barometric Pressure
							 				-
							 				Humidity
							 				-
							 				Dew Point
							 				-
							 				Visibility
							 				-
											-
							       











