Current Time in Ban Noi Ko Mo Sam Sip Song, Phetchabun, Thailand
01:56:54
 PM
ICT
Current Timezone
							 				"ICT" Indochina Time
							 				UTC/GMT Offset
							 				In Hours: +7:00   In Seconds: +25200
							 				Daylight Saving Time Status
							 				Not Observed
							 				Timezone Identifier
							 				Asia/Bangkok
							 				Into 2025
							 				Day: 308 of 365
Week: 45
Month: 11
Days in month: 30
Leap Year: No
							       Week: 45
Month: 11
Days in month: 30
Leap Year: No
DST is not observed in this part of Phetchabun during 2025.
							         
							         							       City/Town
				Ban Noi Ko Mo Sam Sip Song
				Country
				Thailand  |  ISO 2: TH  ISO 3: THA
				State
				Phetchabun
				Coordinates*
				Lat: 16.02131      Lon: 101.07197
			
				Sunrise/Sunset
				Sunrise: 6:13 am
				Sunset: 5:45 pm
			
				* Approximate Value
										       Wind Chill
							 				-
							 				
							 				Wind Speed
							 				-
							 				Wind Direction
							 				-
							 				
							 				Barometric Pressure
							 				-
							 				Humidity
							 				-
							 				Dew Point
							 				-
							 				Visibility
							 				-
											-
							       









